Products
Crawford Multi-bore Collets DIN6343: Serrated Bore
Dimensions | |||
---|---|---|---|
Part No. | A | B | C |
M-673 | 1.53" | 2.42" | 14.75° |
M-677 | 1.77" | 3.36" | 14.75° |
J-660 | 1.89" | 4.27" | 14.75° |
U.S. Trade Mark 2,898,519 |
Grip Range | M-673 175E Compatible (4728) | M-677 185E Compatible (4291) | |||||
---|---|---|---|---|---|---|---|
Inch | MM | Round | Hex | Square | Round | Hex | Square |
.15-.23 | 4–6 | M673-R-6* | M673-X-6* | M673-S-6* | M677-R-6* | M677-X-6* | M677-S-6* |
.23-.31 | 6–8 | M673-R-8* | M673-X-8* | M673-S-8* | M677-R-8 | M677-X-8 | M677-S-8 |
.31-.39 | 8–10 | M673-R-10 | M673-X-10 | M673-S-10 | M677-R-10 | M677-X-10 | M677-S-10 |
.39-.47 | 10–12 | M673-R-12 | M673-X-12 | M673-S-12 | M677-R-12 | M677-X-12 | M677-S-12 |
47-.55 | 12–14 | M673-R-14 | M673-X-14 | M673-S-14 | M677-R-14 | M677-X-14 | M677-S-14 |
.55-.63 | 14–16 | M673-R-16 | M673-X-16 | M673-S-16 | M677-R-16 | M677-X-16 | M677-S-16 |
.63-.70 | 16–18 | M673-R-18 | M673-X-18 | M673-S-18 | M677-R-18 | M677-X-18 | M677-S-18 |
.70-.78 | 18–20 | M673-R-20 | M673-X-20 | M673-S-20 | M677-R-20 | M677-X-20 | M677-S-20 |
.78-.86 | 20–22 | M673-R-22 | M673-X-22 | M673-S-22 | M677-R-22 | M677-X-22 | M677-S-22 |
.86-.94 | 22–24 | M673-R-24 | M673-X-24 | M673-S-24 | M677-R-24 | M677-X-24 | M677-S-24 |
.94-1.02 | 24–26 | M673-R-26 | M673-X-26 | M673-S-26 | M677-R-26 | M677-X-26 | M677-S-26 |
1.02-1.10 | 26–28 | M673-R-28 | M673-X-28 | M673-S-28 | M677-R-28 | M677-X-28 | M677-S-28 |
1.10 -1.18 | 28–30 | M673-R-30 | M673-X-30 | M673-S-30 | M677-R-30 | M677-X-30 | M677-S-30 |
1.18-1.25 | 30–32 | M673-R-32 | M673-X-32 | - | M677-R-32 | M677-X-32 | M677-S-32 |
1.25-1.33 | 32–34 | M673-R-34 | M673-X-34 | - | M677-R-34 | M677-X-34 | M677-S-34 |
1.33-1.41 | 34–36 | M673-R-36 | M673-X-36 | - | M677-R-36 | M677-X-36 | M677-S-36 |
1.41-1.49 | 36–38 | M673-R-38 | - | - | M677-R-38 | M677-X-38 | M677-S-38 |
1.49-1.57 | 38–40 | M673-R-40 | - | - | M677-R-40 | M677-X-40 | M677-S-40 |
1.57-1.65 | 40–42 | M673-R-42 | - | - | M677-R-42 | M677-X-42 | M677-S-42 |
1.65-1.73 | 42–44 | - | - | - | M677-R-44 | M677-X-44 | - |
1.73-1.81 | 44–46 | - | - | - | M677-R-46 | M677-X-46 | - |
1.81-1.89 | 46–48 | - | - | - | M677-R-48 | M677-X-48 | - |
1.89-1.92 | 48–50 | - | - | - | M677-R-50 | M677-X-50 | - |
1.92-2.04 | 50–52 | - | - | - | M677-R-52 | M677-X-52 | - |
2.04-2.12 | 52–54 | - | - | - | M677-R-54 | - | - |
2.12-2.20 | 54–56 | - | - | - | M677-R-56 | - | - |
2.20-2.28 | 56–58 | - | - | - | M677-R-58 | - | - |
2.28-2.36 | 58–60 | - | - | - | M677-R-60 | - | - |
2.36-2.44 | 60–62 | - | - | - | - | - | - |
2.44-2.52 | 62–64 | - | - | - | - | - | - |
2.52-2.59 | 64–66 | - | - | - | - | - | - |
2.59-2.67 | 66–68 | - | - | - | - | - | - |
2.67-2.75 | 68–70 | - | - | - | - | - | - |
2.75-2.83 | 70–72 | - | - | - | - | - | - |
2.83-2.91 | 72–74 | - | - | - | - | - | - |
2.91-2.99 | 74–76 | - | - | - | - | - | - |
2.99-3.07 | 76–78 | - | - | - | - | - | - |
3.07-3.14 | 78–80 | - | - | - | - | - | - |
Round bore collets are supplied with spiral serrations except where marked with (*) All collets marked with (*) are supplied with plain bore Hexagonal and square collets are supplied with annular serrations except where marked with (*) Collet Chuck available |
Grip Range | J–660 193E Compatible (H–47) |
|||
---|---|---|---|---|
Inch | MM | Round | Hex | Square |
.15-.23 | 4–6 | - | - | - |
.23-.31 | 6–8 | - | - | - |
.31-.39 | 8–10 | - | - | - |
.39-.47 | 10–12 | - | - | - |
47-.55 | 12–14 | J660-R-14 | J660-X-14 | J660-S-14 |
.55-.63 | 14–16 | J660-R-16 | J660-X-16 | J660-S-16 |
.63-.70 | 16–18 | J660-R-18 | J660-X-18 | J660-S-18 |
.70-.78 | 18–20 | J660-R-20 | J660-X-20 | J660-S-20 |
.78-.86 | 20–22 | J660-R-22 | J660-X-22 | J660-S-22 |
.86-.94 | 22–24 | J660-R-24 | J660-X-24 | J660-S-24 |
.94-1.02 | 24–26 | J660-R-26 | J660-X-26 | J660-S-26 |
1.02-1.10 | 26–28 | J660-R-28 | J660-X-28 | J660-S-28 |
1.10 -1.18 | 28–30 | J660-R-30 | J660-X-30 | J660-S-30 |
1.18-1.25 | 30–32 | J660-R-32 | J660-X-32 | J660-S-32 |
1.25-1.33 | 32–34 | J660-R-34 | J660-X-34 | J660-S-34 |
1.33-1.41 | 34–36 | J660-R-36 | J660-X-36 | J660-S-36 |
1.41-1.49 | 36–38 | J660-R-38 | J660-X-38 | J660-S-38 |
1.49-1.57 | 38–40 | J660-R-40 | J660-X-40 | J660-S-40 |
1.57-1.65 | 40–42 | J660-R-42 | J660-X-42 | J660-S-42 |
1.65-1.73 | 42–44 | J660-R-44 | J660-X-44 | J660-S-44 |
1.73-1.81 | 44–46 | J660-R-46 | J660-X-46 | J660-S-46 |
1.81-1.89 | 46–48 | J660-R-48 | J660-X-48 | J660-S-48 |
1.89-1.92 | 48–50 | J660-R-50 | J660-X-50 | J660-S-50 |
1.92-2.04 | 50–52 | J660-R-52 | J660-X-52 | J660-S-52 |
2.04-2.12 | 52–54 | J660-R-54 | J660-X-54 | J660-S-54 |
2.12-2.20 | 54–56 | J660-R-56 | J660-X-56 | J660-S-56 |
2.20-2.28 | 56–58 | J660-R-58 | J660-X-58 | - |
2.28-2.36 | 58–60 | J660-R-60 | J660-X-60 | - |
2.36-2.44 | 60–62 | J660-R-62 | J660-X-62 | - |
2.44-2.52 | 62–64 | J660-R-64 | J660-X-64 | - |
2.52-2.59 | 64–66 | J660-R-66 | J660-X-66 | - |
2.59-2.67 | 66–68 | J660-R-68 | J660-X-68 | - |
2.67-2.75 | 68–70 | J660-R-70 | - | - |
2.75-2.83 | 70–72 | J660-R-72 | - | - |
2.83-2.91 | 72–74 | J660-R-74 | - | - |
2.91-2.99 | 74–76 | J660-R-76 | - | - |
2.99-3.07 | 76–78 | J660-R-78 | - | - |
3.07-3.14 | 78–80 | J660-R-80 | - | - |
Round bore collets are supplied with spiral serrations except where marked with (*) Hexagonal and square collets are supplied with annular serrations except where marked with (*) All collets marked with (*) are supplied with plain bore" Collet Chuck available |