OLU Series 6″ – 10″ Chucks
- Super thin body
- Accuracy, plus minus .0005”
- Easy Retrofit
- Hydraulic Operation Standard
- Optional air operation
- Standard 1.5mm 60 degree fine serrated master jaws
- 1 year warranty
Model | Stroke | Jaw Stroke Dia. | Hydraulic Pressure | Max. Grip ID | Max. Grip OD | Weight |
---|---|---|---|---|---|---|
OLU06D | .591" | .197" | 350 psi | 6,888 lbs. | 4,774 lbs. | 46 lbs. |
OLU08D | .787" | .256" | 350 psi | 11,270 lbs. | 6,370 lbs. | 72 lbs. |
OLU10D | .787" | .256" | 350 psi | 19,180 lbs | 13,020 lbs. | 98 lbs. |
Dimensional Data | |||
---|---|---|---|
MODEL | OLU06D | OLU08D | OLU10D |
A | 4.96" | 5.79" | 6.30" |
B | 7.80" | 9.76" | 10.87" |
C | 7.09" | 8.86" | 9.84" |
D | 5.51" | 6.69" | 8.66" |
E | 1.65" | 2.05" | 2.95" |
F | 6.50" | 8.07" | 10.00" |
G | .59" | .59" | .71" |
H | .177" | .177" | .197" |
I | 1.10" | 1.10" | 1.18" |
J | 1.38" | 1.73 | 2.17 |
K | M8 | M8 | M10 |
L | 1.42" | 1.50" | 1.65" |
M | .59" | .94" | 1.18" |
N | .79" | .98" | 1.18" |
O | 1.46" | 1.81" | 1.97" |
P max. | .394" | .531" | .650" |
P min. | .197" | .256" | .394" |
Q | 1.26" | 1.38" | 1.57" |
R | M10 x 30 | M12 x 35 | M12 x 35 |
Hydraulic unit pump and tank available |