For: Pratt Burnerd, Howa, Kitagawa, Matsumoto and others
View Machining Soft Blank Top Jaws (pdf file)
View Guide to Top Tooling (pdf file)
For: Pratt Burnerd, Howa, Kitagawa, Matsumoto and others
View Machining Soft Blank Top Jaws (pdf file)
View Guide to Top Tooling (pdf file)
Soft Jaws | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Size | Part Number | Length A | Height B | Width C | Slot D | Bolt Size E | Hole Spacing F | Offset Pointed Part Number | Offset Length A | H | Extra High Part Number | Extra High B Height |
6"* | 8140-17525 | 3.125" | 1.5" | 1.25" | .475" | M10 | .78" | N/A | - | - | N/A | - |
8" | 8140-21525 | 3.5" | 2.0" | 1.5" | .551" | M12 | 1.0" | 8140-21525OP | 4.25" | 2.45" | 8140-21525EH | 3.5" |
10" | 8140-26525 | 4.0" | 2.0" | 1.5" | .630" | M12 | 1.18" | 8140-26525OP | 5.0" | 3.15" | 8140-26525EH | 3.5" |
12" | 8140-31525 | 5.25" | 2.0" | 2.0" | .71" | M14 | 1.18" | 8140-31525OP | 6.25" | 4.15" | 8140-31525EH | 3.5" |
12" | 8140-B212 | 5.5" | 2.0" | 2.0" | .826" | M16 | 1.18" | 8140-B212OP | 6.25" | 4.15" | 8140-B212EH | 3.5" |
15"&18" | 8140-40525 | 6.5" | 2.5" | 2.5" | .866" | M20 | 1.69" | 8140-40525OP | 7.5" | 4.41" | 8140-40525EH | 3.5" |
20"x24"** | 8140-50525 | 7.0" | 2.5" | 2.5" | .984" | M20 | 2.36" | 8140-50525OP | 8.0" | - | 8140-50525EH | 3.5" |
* 6" Jaw Part No. 8140-17525 Comes Standard as Offset Pointed ** 20" & 24" Jaws have 3mm x 60º Serrations |
T-Nuts: for Atlas ATL Series and Kitagawa Chucks (inch/mm) | ||||||||
---|---|---|---|---|---|---|---|---|
Chuck Size | Part Number | Length A | Height B | Width C | Neck D | Bolt Size E | Hole Spacing F | Shoulder G |
6" | N206-10 | 1.417/36 | .728/18.5 | .689/17.5 | .472/12 | M10 | .787/20 | .295/7.5 |
8" | N208-10 | 1.83/46.5 | .807/20.5 | .807/20.5 | .551/14 | M12 | .984/25 | .335/8.5 |
10" | N210-10 | 2.0/51 | .846/21.5 | .886/22.5 | .629/16 | M12 | 1.18/30 | .335/8.5 |
12" | N212-10 | 2.18/55.5 | 1.095/27.8 | 1.16/29.5 | .826/21 | M16 | 1.18/30 | .453/11 |
15"/18" | N215-10 | 3.15/80 | 1.791/45.5 | 1.32/33.5 | .945/24 | M20 | 1.69/43 | .649/16.5 |
20"/24"* | V224-10 | 1.81/46 | 1.77/45 | 1.476/37.5 | .984/25 | M20 | Spilt Design | .748/19 |
* Part No. V224-10 Split T-Nut design 2 required per jaw |
T-Nuts: for PBA Constant Grip, Quick Change Jaw Chucks and PBA Setrite Power Chucks (Split type) 2 required per jaw |
|||||||
---|---|---|---|---|---|---|---|
Chuck Size | Part Number | Length A | Height B | Width C | Neck D | Bolt Size E | Shoulder F |
6" | 8130-17590 | .64" | .82" | .69" | .472" | M10 | .30" |
8" | 8130-21590 | .74" | .98" | .87" | .55" | M12 | .37" |
10" | 8130-26590 | .74" | 1.0" | .91" | .627" | M12 | .34" |
12" Standard 12" King-Bore | 8130-31590 8130-31596 | .97" .98" | 1.3" 1.45" | 1.03" 1.04" | .707" .826" | M14 M16 | .53" .55" |
15"-18" | 8130-40590 | .97" | 1.75" | 1.32" | .864" | M20 | .62" |
20"&Up | 8130-50590 | 1.2" | 1.47" | 1.32" | .980" | M20 | .43" |
*Hard Top Jaws: for PBA, Kitagawa and others (Split T-Nut Req’d) | |||||||
---|---|---|---|---|---|---|---|
Chuck Size | Part Number | Length A | Height B | Width C | Slot D | Bolt Size E | Bolt Spacing F |
6" 6" *** | 8130-17624 HJ06 | 2.56" 2.64" | 1.57" 1.387" | 1.18" 1.22" | .472" .472" | M10 M10 | .669" .787" |
8" 8" | 8130-21624 HJ08 | 2.95" 3.38" | 1.96" 2.01" | 1.57" 1.38" | .551" .551" | M12 M12 | .748" .984" |
10" 10" | 8130-26624 HJ10 | 3.95" 3.92" | 1.96" 2.13" | 1.57" 1.57" | .63" .63" | M12 M12 | .748" 1.181" |
12" 12" *** 12" *** | 8130-31624 HJ12-1 HJ12 | 4.52" 4.06" 4.06" | 2.36" 2.05" 2.05" | 1.96" 1.97" 1.97" | .708" .708" .826" | M14 M14 M16 | .948" 1.181" 1.181" |
15"-18" 15"-18" | 8130-40624 HJ15 | 4.92" 5.87" | 2.95" 3.39" | 2.36" 2.44" | .866" .866" | M20 M20 | .948" 1.698" |
20" & Up 20" & Up **/*** | 8130-50624 HJ24-1 | 6" 6.28" | 2.95" 3.54" | 2.36" 3.15" | .984" .984" | M20 M20 | 2.36" 1.968" |
* Some manufacturers’ “F” dimension may vary. It may be necessary to buy split T-nuts or split existing nuts. ** 20" & up" Jaws have 3mm x 60º Serrations *** Single Step |