For: Pratt Burnerd and others
Products
1/16" x 90° and 3/32" x 90° Serrations Top Tooling
Soft Jaws | |||||||
---|---|---|---|---|---|---|---|
Chuck Size | Part Number | Length A | Height B | Width C | Slot D | Bolt Size E | Hole Spacing F |
6" | 8140-17512 | 2.75" | 1.5" | 1.25" | .475" | M8 | .79" |
8" | 2860-21512 | 3.25" | 2.0" | 1.5" | .670" | M12 | 1" |
10" | 2860-21512 | 3.25" | 2.0" | 1.5" | .670" | M12 | 1" |
12" | 2860-32512 | 4.5" | 2.5" | 2.0" | .830" | M16 | 1.25" |
15"&24"* | 2860-40512 | 6.0" | 3.0" | 2.0" | 1.00" | M20 | 1.56" |
*3/32 x 90° serrations |
T-Nuts, 2 required per jaw | |||||||
---|---|---|---|---|---|---|---|
Chuck Size | Part Number | Length A | Height B | Width C | Neck D | Bolt Size E | Shoulder |
6" | 8820-17591 | .47" | .82" | .69" | .470" | M8 | - |
8" | 2870-17591 | .88" | .91" | .73" | .669" | M12 | 0.35 |
10" | 2870-17591 | .88" | .91" | .73" | .669" | M12 | 0.35 |
12" | 2870-26591 | 1.12" | 1.06" | .94" | .826" | M16 | 0.43 |
15"-24" | 2870-40591 | 1.10" | 1.14" | 1.42" | .999" | M20 | 0.43 |
Hard Stepped Top Jaws | |||||||
---|---|---|---|---|---|---|---|
Chuck Size | Part Number | Length A | Height B | Width C | Slot D | Bolt Size E | Bolt Spacing F |
6" | 8130-17611 | 2.56" | 1.56" | 1.18" | .475" | M8 | .67" |
8" | 8130-21611 | 3.00" | 1.97" | 1.57" | .670" | M12 | .75" |
10" | 8130-21611 | 3.00" | 1.97" | 1.57" | .670" | M12 | .75" |
12" | 8130-31611 | 4.92" | 2.36" | 2.36" | .830" | M16 | .98" |
15"&24"* | 8130-40611 | 4.92" | 2.95" | 2.36" | 1.00" | M20 | 1.22" |
*3/32 x 90° serrations |