Products
Crawford B-42 Spring Series 173E Collets (inch)
Dimensions (see Accuracy Chart on Page 100 in our Product Catalog) | |||
---|---|---|---|
A | B | C | D |
1.89" | 3.7" | 2.36" | 15° |
Size | Round* | Hex | Square |
---|---|---|---|
1/16" | 4728-R-1/16 | 4728-X-1/16 | 4728-S-1/16 |
1/8" | 4728-R-1/8 | 4728-X-1/8 | 4728-S-1/8 |
3/16" | 4728-R-3/16 | 4728-X-3/16 | 4728-S-3/16 |
1/4" | 4728-R-1/4 | 4728-X-1/4 | 4728-S-1/4 |
5/16" | 4728-R-5/16 | 4728-X-5/16 | 4728-S-5/16 |
3/8" | 4728-R-3/8 | 4728-X-3/8 | 4728-S-3/8 |
7/16" | 4728-R-7/16 | 4728-X-7/16 | 4728-S-7/16 |
1/2" | 4728-R-1/2 | 4728-X-1/2 | 4728-S-1/2 |
9/16" | 4728-R-9/16 | 4728-X-9/16 | 4728-S-9/16 |
5/8" | 4728-R-5/8 | 4728-X-5/8 | 4728-S-5/8 |
11/16" | 4728-R-11/16 | 4728-X-11/16 | 4728-S-11/16 |
3/4" | 4728-R-3/4 | 4728-X-3/4 | 4728-S-3/4 |
13/16" | 4728-R-13/16 | 4728-X-13/16 | 4728-S-13/16 |
7/8" | 4728-R-7/8 | _4728-X-7/8 | 4728-S-7/8 |
15/16" | 4728-R-15/16 | 4728-X-15/16 | 4728-S-15/16 |
1" | 4728-R-1 | 4728-X-1 | 4728-S-1 |
1-1/16" | 4728-R-1-1/16 | 4728-X-1-1/16 | 4728-S-1-1/16 |
1-1/8" | 4728-R-1-1/8 | 4728-X-1-1/8 | 4728-S-1-1/8 |
1-3/16" | 4728-R-1-3/16 | 4728-X-1-3/16 | 4728-S-1-3/16 |
1-1/4" | 4728-R-1-1/4 | 4728-X-1-1/4 | - |
1-5/16" | 4728-R-1-5/16 | 4728-X-1-5/16 | - |
1-3/8" | 4728-R-1-3/8 | 4728-X-1-3/8 | - |
1-7/16" | 4728-R-1-7/16 | - | - |
1-1/2" | 4728-R-1-1/2 | - | - |
1-9/16" | 4728-R-1-9/16 | - | - |
1-5/8" | 4728-R-1-5/8 | - | - |
Emergency Collet P/N "550 | |||
*To order Round Plain Bore Collets replace R with RP in part number: Example: 4728-RP-1/16 |