- U.S. Trade Mark 2,898,519
- Collet Chuck available
Products
Crawford Plain Bore Multi-bore Collets
Dimensions | |||
---|---|---|---|
Part No. | A | B | C |
T-980 | 1.66" | 1.99" | 14° |
W-850 | 2.04" | 2.75" | 15° |
V-120 | 2.47" | 3.26" | 15° |
T-285 | 3.15" | 4.72" | 15° |
U.S. Trade Mark 2,898,519 |
Grip Range | T-980 | W-850 | |||||
---|---|---|---|---|---|---|---|
Inch | MM | Round | Hex | Square | Round | Hex | Square |
1/16 - 3/16 | 1.58 - 4.76 | T980-R-B1 | T980-X-B68 | T980-S-B86 | W850-R-C1 | W850-X-C68 | W850-S-C86 |
1/8 - 1/4 | 3.17 - 6.35 | T980-R-B2 | T980-X-B69 | T980-S-B87 | W850-R-C2 | W850-X-C69 | W850-S-C87 |
1/4 - 3/8 | 6.35 - 9.52 | T980-R-B3 | T980-X-B70 | T980-S-B88 | W850-R-C3 | W850-X-C70 | W850-S-C88 |
3/8 - 1/2 | 9.52 - 12.70 | T980-R-B4 | T980-X-B71 | T980-S-B89 | W850-R-C4 | W850-X-C71 | W850-S-C89 |
1/2 - 5/8 | 12.70 - 15.87 | T980-R-B5 | T980-X-B72 | T980-S-B90 | W850-R-C5 | W850-X-C72 | W850-S-C90 |
5/8 - 3/4 | 15.87 - 19.05 | T980-R-B6 | T980-X-B73 | T980-S-B91 | W850-R-C6 | W850-X-C73 | W850-S-C91 |
3/4 - 7/8 | 19.05 - 22.22 | T980-R-B7 | T980-X-B74 | - | W850-R-C7 | W850-X-C74 | W850-S-C92 |
2001-07-08 00:00:00 | 22.22 - 25.40 | T980-R-B8 | T980-X-B75 | - | W850-R-C8 | W850-X-C75 | W850-S-C93 |
1 - 1-1/8 | 25.40 - 28.57 | T980-R-B9 | - | - | W850-R-C9 | W850-X-C76 | W850-S-C94 |
1-1/8 - 1-1/4 | 28.57 - 31.75 | - | - | - | W850-R-C10 | W850-X-C77 | W850-S-C95 |
1-1/4 - 1-3/8 | 31.75 - 34.92 | - | - | - | W850-R-C11 | W850-X-C78 | - |
1-3/8 - 1-1/2 | 34.92 - 38.10 | - | - | - | W850-R-C12 | W850-X-C79 | - |
1-1/2 - 1-5/8 | 38.10 - 41.27 | - | - | - | W850-R-C13 | - | - |
1-5/8 - 1-3/4 | 41.27 - 44.45 | - | - | - | W850-R-C14 | - | - |
*39-42mm round only |
Grip Range | V-120 | T-285 | N-175 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Inch | MM | Round | Hex | Square | Round | Hex | Square | Round & Smooth Bore | Hex | Square |
1/16 - 3/16 | 1.58 - 4.76 | V120-R-D1 | - | - | - | - | - | - | - | - |
1/8 - 1/4 | 3.17 - 6.35 | V120-R-D2 | V120-X-D69 | V120-S-D87 | T285-R-E2 | T285-X-E69 | T285-S-E87 | - | - | - |
1/4 - 3/8 | 6.35 - 9.52 | V120-R-D3 | V120-X-D70 | V120-S-D88 | T285-R-E3 | T285-X-E70 | T285-S-E88 | - | - | - |
3/8 - 1/2 | 9.52 - 12.70 | V120-R-D4 | V120-X-D71 | V120-S-D89 | T285-R-E4 | T285-X-E71 | T285-S-E89 | - | - | - |
1/2 - 5/8 | 12.70 - 15.87 | V120-R-D5 | V120-X-D72 | V120-S-D90 | T285-R-E5 | T285-X-E72 | T285-S-E90 | N175-R-F5 | N175-X-F72 | N175-S-F100 |
5/8 - 3/4 | 15.87 - 19.05 | V120-R-D6 | V120-X-D73 | V120-S-D91 | T285-R-E6 | T285-X-E73 | T285-S-E91 | N175-R-F6 | N175-X-F73 | N175-S-F101 |
3/4 - 7/8 | 19.05 - 22.22 | V120-R-D7 | V120-X-D74 | V120-S-D92 | T285-R-E7 | T285-X-E74 | T285-S-E92 | N175-R-F7 | N175-X-F74 | N175-S-F102 |
2001-07-08 00:00:00 | 22.22 - 25.40 | V120-R-D8 | V120-X-D75 | V120-S-D93 | T285-R-E8 | T285-X-E75 | T285-S-E93 | N175-R-F8 | N175-X-F75 | N175-S-F103 |
1 - 1-1/8 | 25.40 - 28.57 | V120-R-D9 | V120-X-D76 | V120-S-D94 | T285-R-E9 | T285-X-E76 | T285-S-E94 | N175-R-F9 | N175-X-F76 | N175-S-F104 |
1-1/8 - 1-1/4 | 28.57 - 31.75 | V120-R-D10 | V120-X-D77 | V120-S-D95 | T285-R-E10 | T285-X-E77 | T285-S-E95 | N175-R-F10 | N175-X-F77 | N175-S-F105 |
1-1/4 - 1-3/8 | 31.75 - 34.92 | V120-R-D11 | V120-X-D78 | V120-S-D96 | T285-R-E11 | T285-X-E78 | T285-S-E96 | N175-R-F11 | N175-X-F78 | N175-S-F106 |
1-3/8 - 1-1/2 | 34.92 - 38.10 | V120-R-D12 | V120-X-D79 | V120-S-D97 | T285-R-E12 | T285-X-E79 | T285-S-E97 | N175-R-F12 | N175-X-F79 | N175-S-F107 |
1-1/2 - 1-5/8 | 38.10 - 41.27 | V120-R-D13 | V120-X-D80 | V120-S-D98 | T285-R-E13 | T285-X-E80 | T285-S-E98 | N175-R-F13 | N175-X-F80 | N175-S-F108 |
1-5/8 - 1-3/4 | 41.27 - 44.45 | V120-R-D14 | V120-X-D81 | - | T285-R-E14 | T285-X-E81 | T285-S-E99 | N175-R-F14 | N175-X-F81 | N175-S-F109 |
1-3/4 - 1-7/8 | 44.45 - 47.62 | V120-R-D15 | V120-X-D82 | - | T285-R-E15 | T285-X-E82 | - | N175-R-F15 | N175-X-F82 | N175-S-F110 |
1-7/8 - 2 | 47.62 - 50.80 | V120-R-D16 | V120-X-D83 | - | T285-R-E16 | T285-X-E83 | - | N175-R-F16 | N175-X-F83 | N175-S-F111 |
2 - 2-1/8 | 50.80 - 53.97 | V120-R-D17 | - | - | T285-R-E17 | T285-X-E84 | - | N175-R-F17 | N175-X-F84 | N175-S-F112 |
2-1/8 - 2-1/4 | 53.97 - 57.15 | - | - | - | T285-R-E18 | T285-X-E85 | - | N175-R-F18 | N175-X-F85 | - |
2-1/4 - 2-3/8 | 57.15 - 60.32 | - | - | - | T285-R-E19 | - | - | N175-R-F19 | N175-X-F86 | - |
2-3/8 - 2-1/2 | 60.32 - 63.50 | - | - | - | T285-R-E20 | - | - | N175-R-F20 | N175-X-F87 | - |
2-1/2 - 2-5/8 | 63.50 - 66.67 | - | - | - | T285-R-E21 | - | - | N175-R-F21 | N175-X-F88 | - |
2-5/8 - 2-3/4 | 66.67 - 69.85 | - | - | - | - | - | - | N175-R-F22 | - | - |
2-3/4 - 2-7/8 | 69.85 - 73.02 | - | - | - | - | - | - | N175-R-F23 | - | - |
2-7/8 - 3 | 73.02 - 76.20 | - | - | - | - | - | - | N175-R-F24 | - | - |
3 - 3-1/8 | 76.20 - 79.37 | - | - | - | - | - | - | N175-R-F25 | - | - |
Collet Chuck Available |