- Made from steel
- Dimensions are per USA Standards
- Available with UNC or metric mounting bolt holes
- Precision CNC turned in the U.S.A.
Products
Spindle Conversion Adapters
Spindle Conversion Adapters | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spindle (Machine) | Chuck | |||||||||||||
Part No. | Type | Mount | A | B(bolt) in.* | B(bolt) mm* | C | Mount | D | E(tap) in | E(tap) mm | F | Offset G | Dia H | Hole J |
A5-A6 | 2 | 5 | 3.250" | %s | 10 | 4.125" | 6 | 4.188" | 1/2x13 | 12x1.75 | 5.250" | 1.000" | 6.500" | 2.500" |
A5-A8 | 2 | 5 | 3.250" | %s | 10 | 4.125" | 8 | 5.500" | 5/8x11 | 16x2 | 6.750" | 1.125" | 8.250" | 3.000" |
A6-A5 | 1 | 6 | 4.188" | %s | 12 | 5.250" | 5 | 3.250" | 7/16x14 | 10x1.5 | 4.125" | 1.500" | 6.500" | 1.700" |
A6-A8 | 2 | 6 | 4.188" | %s | 12 | 5.250" | 8 | 5.500" | 5/8x11 | 16x2 | 6.750" | 1.125" | 8.250" | 3.250" |
A6-A11 | 2 | 6 | 4.188" | %s | 12 | 5.205" | 11 | 7.750" | 3/4x10 | 20x2.5 | 9.250" | 1.375" | 11.000" | 4.000" |
A8-A6 | 1 | 8 | 5.500" | %s | 16 | 6.750" | 6 | 4.188" | 1/2x13 | 12x1.75 | 5.250" | 1.750" | 8.250" | 2.500" |
A8-A11 | 2 | 8 | 5.500" | %s | 18 | 6.750" | 11 | 7.750" | 3/4x10 | 20x2.5 | 9.250" | 1.375" | 11.000" | 5.250" |
A8-A15 | 2 | 8 | 5.500" | %s | 16 | 6.750" | 15 | 11.250" | 7/8x9 | 22x2.5 | 13.000" | 1.625" | 15.000" | 5.250" |
A11-A6 | 1 | 11 | 7.750" | %s | 20 | 9.250" | 6 | 4.188" | 1/2x13 | 12x1.75 | 5.250" | 1.750" | 11.000" | 2.500" |
A11-A8 | 1 | 11 | 7.750" | %s | 20 | 9.250" | 8 | 5.500" | 5/8x11 | 16x2 | 6.750" | 1.875" | 11.000" | 3.250" |
A11-A15 | 2 | 11 | 7.750" | %s | 20 | 9.250" | 15 | 11.250" | 7/8x9 | 22x2.5 | 13.000" | 1.625" | 15.000" | 7.500" |
A11-A20 | 2 | 11 | 7.750" | %s | 20 | 9.250" | 20 | 16.250" | 1x8 | 24x3 | 18.250" | 1.875" | 20.500" | 7.500" |
A15-A8 | 1 | 15 | 11.250" | %s | 22 | 13.000" | 8 | 5.500" | 5/8x11 | 16x2 | 6.750" | 2.000" | 15.000" | 3.250" |
A15-A11 | 1 | 15 | 11.250" | %s | 22 | 13.000" | 11 | 7.500" | 3/4x10 | 20x2.5 | 9.250" | 2.250" | 15.000" | 5.250" |
A15-A20 | 2 | 15 | 11.250" | %s | 22 | 13.000" | 20 | 16.250" | 1x8 | 24x3 | 18.250" | 1.875" | 20.500" | 11.000" |
A20-A11 | 1 | 20 | 16.250" | %s | 24 | 18.250" | 11 | 7.750" | 3/4x10 | 20x2.5 | 9.250" | 2.125" | 20.500" | 5.250" |
A20-A15 | 1 | 20 | 16.250" | %s | 24 | 18.250" | 15 | 11.250" | 7/8x9 | 22x2.5 | 13.000" | 2.500" | 20.500" | 8.250" |
* Specify metric or inch requirements when ordering NOTE: 1. Spindle and chuck mountings are outer bolt circle (type A2). 2. “A” and “D” are diameters to sharp corners (large diameter of taper). 3. “B” bolts are a total of 6 equally spaced (60 deg. apart) on a bolt circle of “C”. 4. “E” tapped holes are a total of 12 equally spaced (30 deg. apart) on a bolt circle of “F”. |