- Thru-hole
- High speed
- Safety check valve if line pressure is intruded
- Low cost
Note: Shown in photo without coolant catcher; coolant catcher is included
Note: Shown in photo without coolant catcher; coolant catcher is included
Piston Area (sq. in.) | Max. Draw Bar Pull | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Piston Dia. inch | Push Side | Pull Side | Piston Stroke | Push Side lbf | Pull Side lbf | Max. Operating Pressure psi | Max. Speed rpm | Moment of Inertia kg-m2 | Weight lbs | Total Leakage L/min |
MK-1246 | 5.039" | 15.9 | 14.16 | .630" | 9846 | 8746 | 9.92(7.114) | 8000 | 0.017 | 19 | 3.1 |
MK-1452 | 5.708" | 20.61 | 19 | .866" | 12700 | 11713 | 9.92(7.114) | 6500 | 0.028 | 26.5 | 3.9 |
MK-1775 | 6.692" | 25.73 | 23.56 | .984" | 15893 | 14543 | 9.92(7.114) | 5500 | 0.06 | 39.5 | 4.5 |
Dimensional Data | |||
---|---|---|---|
MODEL | MK-1246 | MK-1452 | MK-1775 |
C | 6.378" | 7.244" | 8.34" |
D | 5.787" | 6.496" | 7.677" |
E | 5.118" | 5.512" | 6.299" |
F | 2.953" | 3.149" | 4.134" |
G | 2.559" | 2.756" | 3.543" |
H thread | M55 x 2.0 | M60 x 2.5 | M85 x 2.0 |
J thru-hole | 1.811" | 2.047" | 2.953" |
K | 1.575" | 1.575" | 1.811" |
L | 2.283" | 2.598" | 2.795" |
N | 2.519" | 2.874 | 3.858" |
P | 3.346" | 3.779" | 4.764" |
S | 4.467" | 5.315" | 6.457" |
T | 4.724" | 5.118" | 6.299" |
U | 4.724" | 5.118" | 6.181" |
V max./min. | .512"/-.118" | .7481"/ -.118" | .866"/-.118" |
W max./min. | 1.732"/1.102" | 1.850"/.984" | 1.968"/.984 |
Z | .315" | .315" | .315" |
A1 | .335" | .354" | .689" |
B1 | 3.130" | 3.464" | 3.898" |
C1 | .984" | 1.181" | 1.181" |
E1 | M6 x 10L | M6 x 7L | M6 x 13L |
F1 | M10 x 20L | M10 x 20L | M10 x 20L |
G1 | 3.307" | 3.661" | 4.330" |
H1 | 3.858" | 4.331" | 6.102" |
J1 | 2.992" | 3.386" | 3.937" |
K1 | 1.850" | 1.850" | 1.850" |
L1 | .590" | .590" | .590" |
M1 | 1.968" | 2.156" | 3.149" |
N1 | 2.992" | 3.346" | 4.251" |
P1 | .157" | .157" | .157" |
Q1 | M5 x 6L | M6 x 6L | M6 x 10L |
R1 | .354" | .275" | .275" |
S1 | PT3/8 | PT3/8 | PT1/2 |
T1 | .472" | .472" | .472" |
U1 | 6.496" | 7.254" | 8.504" |
W1 | M52 x 1.5 | M58 x 1.5 | M84 x 2.0 |
X1 | 1.968" | 2.204" | 3.189" |
Y1 | .590" | .472" | .709" |
Z1 | M8 | M8 | M10 |
Hydraulic unit pump and tank available |