For: Pratt Burnerd, Buck, Cushman, Forkhart, Rohm, SCA and others
Products
American Standard Tongue and Groove Top Tooling
Soft Jaws, Medium Duty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Size | Part Number | Length A | Height B | Width C | L/Wise Slot | Bolt Size E | Bolt Spacing F | Cross Key G | Offset Pointed Part Number | Offset Pointed A | H | Extra High Part Number | Extra High B |
5" | 2210-13609 | 2.18" | 1.37" | .75" | .25" | 5/16" | .87" | .375" | N/A | -- | N/A | -- | |
6" | 2210-17609 | 2.81" | 1.37" | 1.0" | .31" | 3/8" | 1.5" | .501" | 2210-17609OP | 3.25" | 1.81" | 2210-17609EH | 3.5" |
8" | 2210-20609 | 3.31" | 1.87" | 1.25" | .31" | 3/8" | 1.75" | .501" | 2210-20609OP | 3.75" | 2.18" | 2210-20609EH | 3.5" |
10" | 2210-25609 | 3.93" | 1.87" | 1.5" | .5" | 1/2" | 2.12" | .749" | 2210-25609OP | 4.62" | 2.62" | 2210-25609EH | 3.5" |
12" | 2210-32609 | 4.5" | 2.125" | 1.75" | .5" | 1/2" | 2.5" | .749" | 2210-32609OP | 5.37" | 3.12" | 2210-32609EH | 4.0" |
15" | 2210-38609 | 5.18" | 2.125" | 1.75" | .5" | 5/8" | 3.0" | .749" | 2210-38609OP | 6.25" | 3.62" | 2210-38609EH | 3.81" |
18" & Up* | 2980-38509 | 5.18" | 2.81" | 2.25" | .5" | 3/4" | 3.0" | .749" | 2980-38509OP | 6.37" | 3.75" | 2980-38509EH | 3.81" |
Standard length jaws have centered cross key |
Soft Jaws, Heavy Duty | ||||||||
---|---|---|---|---|---|---|---|---|
Chuck Size | Part Number | Length A | Height B | Width C | L/Wise Slot D | Bolt Size E | Bolt Spacing F | Cross Key G |
6" | 2770-17509 | 2.81" | 1.37" | 1.0" | .31" | 7/16" | 1.5" | .501" |
8" | 8130-21509 | 3.31" | 1.87" | 1.25" | .31" | 1/2" | 1.75" | .501" |
10" | 2770-26509 | 3.93" | 1.87" | 1.5" | .5" | 5/8" | 2.12" | .749" |
12" | 2770-32509 | 4.5" | 2.125" | 1.75" | .5" | 5/8" | 2.5" | .749" |
15" | 2980-38509 | 5.18" | 2.81" | 2.25" | .5" | 3/4" | 3.0" | .749" |
Standard length jaws have centered cross key |
Hard Top Jaws - Medium Duty | ||||||||
---|---|---|---|---|---|---|---|---|
Chuck Size | Part Number | Length A | Height B | Width C | L/Wise Slot D | Cross Key E | Bolt Spacing F | Bolt Size |
6" | 8210-17608 | 2.63" | 1.63" | .98" | .313" | .5" | 1.5" | 3/8" |
8" | 8210-20608 | 3.34" | 1.71" | 1.06" | .313" | .5" | 1.75" | 3/8" |
10" | 8210-25608 | 3.74" | 2.03" | 1.28" | .5" | .75" | 2.12" | 1/2" |
12" | 8210-32608 | 4.33" | 2.17" | 1.45" | .5" | .75" | 2.5" | 1/2" |
15"* | 8210-38608 | 5.06" | 2.68" | 1.68" | .5" | .75" | 3" | 5/8" |
18 "& Up* | 2980-38608 | 5.06" | 2.93" | 1.65" | .5" | .75" | 3" | 3/4" |